Fantasy Flow · Team offense
Atlanta Falcons offensive usage and fantasy football analysis
Follow how the Atlanta Falcons distribute passing and rushing plays, targets, carries, production, and fantasy points across the offense. The interactive view keeps season, week, scoring format, and source attached to every reading.
Atlanta Falcons player usage and production
Over the 2026 regular season through Week 7, the Atlanta Falcons offense ran 423 plays at a 51.3% pass rate, for 1,479 passing yards, 979 rushing yards and 18 offensive touchdowns across 7 games. Its players scored 569.0 PPR fantasy points, 19th of 32. Record: 3-4. Drake London leads the passing branch with 56 targets (25.8% of pass plays). Bijan Robinson leads the rushing branch with 131 carries (63.6% of team carries).
| Player | Pos | Depth chart | Targets | Target share | Carries | Carry share | Pass yds | Rush yds | Rec yds | TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | RB | RB1 | 32 | 14.8% | 131 | 63.6% | 0 | 704 | 203 | 5 | 145.7 |
| Drake London | WR | WR1 | 56 | 25.8% | 2 | 1.0% | 0 | 4 | 616 | 1 | 108.0 |
| Michael Penix Jr. | QB | QB1 | 0 | 0.0% | 12 | 5.8% | 1,157 | 4 | 0 | 9 | 84.7 |
| Kyle Pitts | TE | TE1 | 27 | 12.4% | 0 | 0.0% | 0 | 0 | 191 | 4 | 63.1 |
| Brian Robinson | RB | RB2 | 6 | 2.8% | 53 | 25.7% | 0 | 211 | 30 | 4 | 53.1 |
| Jahan Dotson | WR | WR2 | 25 | 11.5% | 0 | 0.0% | 0 | 0 | 242 | 2 | 48.2 |
| Austin Hooper | TE | TE3 | 10 | 4.6% | 0 | 0.0% | 0 | 0 | 67 | 1 | 20.7 |
| Zachariah Branch | WR | WR4 | 12 | 5.5% | 1 | 0.5% | 0 | 8 | 64 | 0 | 15.2 |
| Nick Muse | TE | TE4 | 2 | 0.9% | 0 | 0.0% | 0 | 0 | 2 | 1 | 8.2 |
| Olamide Zaccheaus | WR | WR3 | 11 | 5.1% | 0 | 0.0% | 0 | 0 | 17 | 0 | 5.7 |
| Cooper Rush | QB | — | 0 | 0.0% | 2 | 1.0% | 229 | 20 | 0 | 1 | 5.2 |
| Charlie Woerner | TE | TE2 | 5 | 2.3% | 1 | 0.5% | 0 | 3 | 22 | 0 | 4.5 |
| Khalil Herbert | RB | RB3 | 1 | 0.5% | 2 | 1.0% | 0 | 9 | 19 | 0 | 3.8 |
| Chris Blair | WR | WR5 | 4 | 1.8% | 0 | 0.0% | 0 | 0 | 6 | 0 | 3.6 |
| Jack Strand | QB | QB4 | 0 | 0.0% | 2 | 1.0% | 59 | 16 | 0 | 0 | -0.0 |
| Tua Tagovailoa | QB | QB2 | 0 | 0.0% | 0 | 0.0% | 34 | 0 | 0 | 0 | -0.6 |
Results from nflverse, published 2026-10-30. The depth chart column is the position published by nflverse, not a ranking of the figures beside it — where the two disagree, that is the finding rather than an error. Only players with opportunity in this window are listed, so published positions can skip a number. An em dash means the provider published no figure, which is not the same as zero. Target share is measured against pass plays, carry share against team carries.