Fantasy Flow · Team offense
Baltimore Ravens offensive usage and fantasy football analysis
Follow how the Baltimore Ravens distribute passing and rushing plays, targets, carries, production, and fantasy points across the offense. The interactive view keeps season, week, scoring format, and source attached to every reading.
Baltimore Ravens player usage and production
Over the projected 2026 season, the Baltimore Ravens offense ran 986 plays at a 48.7% pass rate, for 3,562 passing yards, 2,525 rushing yards and 48 offensive touchdowns across 17 games. Its players scored 1,441.1 PPR fantasy points, 14th of 32. Zay Flowers leads the passing branch with 127 targets (26.4% of pass plays). Derrick Henry leads the rushing branch with 281 carries (55.5% of team carries).
| Player | Pos | Depth chart | Targets | Target share | Carries | Carry share | Pass yds | Rush yds | Rec yds | TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | QB | QB1 | 0 | 0.0% | 119 | 23.5% | 3,380 | 668 | 0 | 32 | 316.0 |
| Derrick Henry | RB | RB1 | 22 | 4.6% | 281 | 55.5% | 0 | 1,406 | 133 | 13 | 244.9 |
| Zay Flowers | WR | WR1 | 127 | 26.4% | 5 | 1.0% | 0 | 29 | 1,103 | 6 | 228.2 |
| Mark Andrews | TE | TE1 | 83 | 17.2% | 6 | 1.2% | 0 | 12 | 653 | 6 | 162.5 |
| Ja'Kobi Lane | WR | WR3 | 46 | 9.5% | 1 | 0.2% | 0 | 6 | 453 | 4 | 104.9 |
| Rashod Bateman | WR | WR2 | 70 | 14.6% | 0 | 0.0% | 0 | 0 | 483 | 3 | 102.3 |
| Justice Hill | RB | RB2 | 29 | 6.1% | 33 | 6.5% | 0 | 141 | 176 | 2 | 67.7 |
| Elijah Sarratt | WR | WR5 | 14 | 2.8% | 1 | 0.2% | 0 | 4 | 270 | 2 | 61.4 |
| Rasheen Ali | RB | RB3 | 2 | 0.4% | 29 | 5.7% | 0 | 120 | 87 | 1 | 38.7 |
| Adam Randall | RB | RB4 | 0 | 0.1% | 25 | 4.9% | 0 | 103 | 58 | 1 | 30.1 |
| Devontez Walker | WR | WR4 | 18 | 3.8% | 1 | 0.2% | 0 | 6 | 133 | 1 | 29.9 |
| Josh Cuevas | TE | TE4 | 8 | 1.6% | 0 | 0.0% | 0 | 0 | 108 | 1 | 27.8 |
| Tyler Huntley | QB | QB2 | — | — | 4 | 0.8% | 182 | 24 | 0 | 1 | 11.7 |
| Durham Smythe | TE | TE2 | 8 | 1.6% | 0 | 0.0% | 0 | 0 | 49 | 0 | 9.9 |
| Chris Moore | WR | WR7 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 21 | 0 | 4.1 |
| LaJohntay Wester | WR | WR6 | 2 | 0.4% | 1 | 0.2% | 0 | 6 | 14 | 0 | 1.0 |
Projections from sleeper, fetched 2026-09-13. The depth chart column is the position published by nflverse, not a ranking of the figures beside it — where the two disagree, that is the finding rather than an error. Only players with opportunity in this window are listed, so published positions can skip a number. An em dash means the provider published no figure, which is not the same as zero. Target share is measured against pass plays, carry share against team carries.