Fantasy Flow · Team offense
Buffalo Bills offensive usage and fantasy football analysis
Follow how the Buffalo Bills distribute passing and rushing plays, targets, carries, production, and fantasy points across the offense. The interactive view keeps season, week, scoring format, and source attached to every reading.
Buffalo Bills player usage and production
Over the projected 2026 season, the Buffalo Bills offense ran 1,042 plays at a 52.5% pass rate, for 3,845 passing yards, 2,341 rushing yards and 54 offensive touchdowns across 17 games. Its players scored 1,597.8 PPR fantasy points, 2nd of 32. DJ Moore leads the passing branch with 105 targets (19.1% of pass plays). James Cook leads the rushing branch with 264 carries (53.3% of team carries).
| Player | Pos | Depth chart | Targets | Target share | Carries | Carry share | Pass yds | Rush yds | Rec yds | TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | QB | QB1 | 0 | 0.0% | 110 | 22.2% | 3,650 | 535 | 0 | 38 | 347.5 |
| James Cook | RB | RB1 | 50 | 9.1% | 264 | 53.3% | 0 | 1,270 | 268 | 13 | 258.8 |
| DJ Moore | WR | WR1 | 105 | 19.1% | 5 | 1.0% | 0 | 29 | 851 | 5 | 179.0 |
| Khalil Shakir | WR | WR2 | 99 | 18.1% | 2 | 0.4% | 0 | 10 | 747 | 4 | 170.7 |
| Dalton Kincaid | TE | TE1 | 78 | 14.2% | 0 | 0.0% | 0 | 0 | 736 | 4 | 163.6 |
| Keon Coleman | WR | WR3 | 40 | 7.2% | 3 | 0.6% | 0 | 13 | 375 | 3 | 85.8 |
| Dawson Knox | TE | TE2 | 43 | 7.8% | 0 | 0.0% | 0 | 0 | 304 | 3 | 76.4 |
| Ray Davis | RB | RB2 | 14 | 2.6% | 73 | 14.8% | 0 | 313 | 68 | 3 | 65.1 |
| Skyler Bell | WR | WR5 | 20 | 3.7% | 1 | 0.2% | 0 | 5 | 291 | 2 | 63.6 |
| Ty Johnson | RB | RB3 | 22 | 4.0% | 32 | 6.5% | 0 | 137 | 131 | 2 | 55.8 |
| Greg Dortch | WR | WR6 | 0 | 0.1% | 3 | 0.6% | 0 | 16 | 215 | 1 | 48.1 |
| Josh Palmer | WR | WR4 | 19 | 3.5% | 0 | 0.0% | 0 | 0 | 146 | 1 | 32.6 |
| Jackson Hawes | TE | TE3 | 20 | 3.6% | 0 | 0.0% | 0 | 0 | 129 | 1 | 31.9 |
| Kyle Allen | QB | QB2 | — | — | 2 | 0.4% | 195 | 12 | 0 | 1 | 11.0 |
| Tyrell Shavers | WR | WR7 | — | — | 0 | 0.0% | 0 | 1 | 19 | 0 | 4.0 |
| Trent Sherfield | WR | — | — | — | 0 | 0.0% | 0 | 0 | 19 | 0 | 3.9 |
Projections from sleeper, fetched 2026-09-13. The depth chart column is the position published by nflverse, not a ranking of the figures beside it — where the two disagree, that is the finding rather than an error. Only players with opportunity in this window are listed, so published positions can skip a number. An em dash means the provider published no figure, which is not the same as zero. Target share is measured against pass plays, carry share against team carries.