Fantasy Flow · Team offense
Carolina Panthers offensive usage and fantasy football analysis
Follow how the Carolina Panthers distribute passing and rushing plays, targets, carries, production, and fantasy points across the offense. The interactive view keeps season, week, scoring format, and source attached to every reading.
Carolina Panthers player usage and production
Over the projected 2026 season, the Carolina Panthers offense ran 975 plays at a 54.9% pass rate, for 3,202 passing yards, 1,909 rushing yards and 33 offensive touchdowns across 17 games. Its players scored 1,294.7 PPR fantasy points, 28th of 32. Tetairoa McMillan leads the passing branch with 139 targets (26.0% of pass plays). Chuba Hubbard leads the rushing branch with 181 carries (41.1% of team carries). The published depth chart lists Tommy Tremble as TE1, but TE3 Darren Waller is projected for 70 targets (13.1% of the team's) against Tommy Tremble's 22.
| Player | Pos | Depth chart | Targets | Target share | Carries | Carry share | Pass yds | Rush yds | Rec yds | TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Young | QB | QB1 | 0 | 0.0% | 51 | 11.6% | 3,202 | 245 | 0 | 23 | 222.6 |
| Tetairoa McMillan | WR | WR1 | 139 | 26.0% | 1 | 0.2% | 0 | 6 | 1,074 | 6 | 221.0 |
| Jalen Coker | WR | WR2 | 101 | 18.9% | 1 | 0.2% | 0 | 6 | 753 | 5 | 165.9 |
| Jonathon Brooks | RB | RB2 | 44 | 8.2% | 160 | 36.4% | 0 | 684 | 245 | 5 | 154.9 |
| Chuba Hubbard | RB | RB1 | 33 | 6.1% | 181 | 41.1% | 0 | 766 | 153 | 6 | 147.9 |
| Darren Waller | TE | TE3 | 70 | 13.1% | 0 | 0.0% | 0 | 0 | 516 | 4 | 122.6 |
| Xavier Legette | WR | WR3 | 33 | 6.2% | 1 | 0.2% | 0 | 10 | 290 | 2 | 66.0 |
| John Metchie III | WR | WR4 | 33 | 6.1% | 1 | 0.2% | 0 | 8 | 220 | 1 | 48.8 |
| Trevor Etienne | RB | RB4 | 1 | 0.1% | 40 | 9.1% | 0 | 164 | 58 | 1 | 36.2 |
| Tommy Tremble | TE | TE1 | 22 | 4.0% | 0 | 0.0% | 0 | 0 | 128 | 1 | 31.8 |
| Jimmy Horn Jr. | WR | WR5 | 11 | 2.0% | 3 | 0.7% | 0 | 18 | 124 | 1 | 30.2 |
| Ja'Tavion Sanders | TE | TE4 | 15 | 2.8% | 0 | 0.0% | 0 | 0 | 89 | 1 | 24.9 |
| Mitchell Evans | TE | TE2 | 10 | 1.8% | 0 | 0.0% | 0 | 0 | 77 | 0 | 15.7 |
| David Moore | WR | — | — | — | 0 | 0.0% | 0 | 0 | 23 | 0 | 4.3 |
| Feleipe Franks | TE | TE5 | 1 | 0.1% | 1 | 0.2% | 0 | 2 | 7 | 0 | 1.9 |
Projections from sleeper, fetched 2026-09-13. The depth chart column is the position published by nflverse, not a ranking of the figures beside it — where the two disagree, that is the finding rather than an error. Only players with opportunity in this window are listed, so published positions can skip a number. An em dash means the provider published no figure, which is not the same as zero. Target share is measured against pass plays, carry share against team carries.