Fantasy Flow · Team offense
Chicago Bears offensive usage and fantasy football analysis
Follow how the Chicago Bears distribute passing and rushing plays, targets, carries, production, and fantasy points across the offense. The interactive view keeps season, week, scoring format, and source attached to every reading.
Chicago Bears player usage and production
Over the 2026 regular season through Week 7, the Chicago Bears offense ran 505 plays at a 51.3% pass rate, for 1,784 passing yards, 1,080 rushing yards and 21 offensive touchdowns across 7 games. Its players scored 654.8 PPR fantasy points, 5th of 32. Record: 5-2. Luther Burden III leads the passing branch with 47 targets (18.1% of pass plays). D'Andre Swift leads the rushing branch with 116 carries (47.1% of team carries). The published depth chart lists Rome Odunze as WR1, but WR2 Luther Burden III has 47 targets (18.1% of the team's) against Rome Odunze's 38.
| Player | Pos | Depth chart | Targets | Target share | Carries | Carry share | Pass yds | Rush yds | Rec yds | TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Andre Swift | RB | RB1 | 25 | 9.7% | 116 | 47.1% | 0 | 476 | 152 | 7 | 122.8 |
| Luther Burden III | WR | WR2 | 47 | 18.1% | 8 | 3.3% | 0 | 29 | 491 | 2 | 97.0 |
| Caleb Williams | QB | QB1 | 0 | 0.0% | 24 | 9.8% | 1,020 | 128 | 0 | 7 | 83.6 |
| Colston Loveland | TE | TE1 | 42 | 16.2% | 0 | 0.0% | 0 | 0 | 244 | 2 | 62.4 |
| Rome Odunze | WR | WR1 | 38 | 14.7% | 0 | 0.0% | 0 | 0 | 381 | 0 | 60.1 |
| Kyle Monangai | RB | RB2 | 5 | 1.9% | 60 | 24.4% | 0 | 324 | 39 | 3 | 59.3 |
| Kalif Raymond | WR | WR3 | 31 | 12.0% | 1 | 0.4% | 0 | -2 | 244 | 1 | 56.2 |
| Roschon Johnson | RB | RB3 | 10 | 3.9% | 24 | 9.8% | 0 | 86 | 75 | 1 | 28.1 |
| Case Keenum | QB | QB3 | 0 | 0.0% | 5 | 2.0% | 355 | 10 | 0 | 3 | 25.2 |
| Cole Kmet | TE | TE2 | 14 | 5.4% | 0 | 0.0% | 0 | 0 | 87 | 1 | 24.7 |
| Tyson Bagent | QB | QB2 | 0 | 0.0% | 7 | 2.9% | 409 | 18 | 0 | 0 | 12.2 |
| Zavion Thomas | WR | WR4 | 5 | 1.9% | 1 | 0.4% | 0 | 11 | 37 | 0 | 9.8 |
| Jahdae Walker | WR | WR5 | 2 | 0.8% | 0 | 0.0% | 0 | 0 | 1 | 1 | 7.1 |
| Sam Roush | TE | TE3 | 5 | 1.9% | 0 | 0.0% | 0 | 0 | 33 | 0 | 6.3 |
Results from nflverse, published 2026-10-30. The depth chart column is the position published by nflverse, not a ranking of the figures beside it — where the two disagree, that is the finding rather than an error. Only players with opportunity in this window are listed, so published positions can skip a number. An em dash means the provider published no figure, which is not the same as zero. Target share is measured against pass plays, carry share against team carries.