Fantasy Flow · Team offense
Cincinnati Bengals offensive usage and fantasy football analysis
Follow how the Cincinnati Bengals distribute passing and rushing plays, targets, carries, production, and fantasy points across the offense. The interactive view keeps season, week, scoring format, and source attached to every reading.
Cincinnati Bengals player usage and production
Over the 2026 regular season through Week 7, the Cincinnati Bengals offense ran 363 plays at a 63.1% pass rate, for 1,653 passing yards, 487 rushing yards and 18 offensive touchdowns across 6 games. Its players scored 593.1 PPR fantasy points, 15th of 32. Record: 4-2. Tee Higgins leads the passing branch with 50 targets (21.8% of pass plays). Chase Brown leads the rushing branch with 82 carries (61.2% of team carries). The published depth chart lists Ja'Marr Chase as WR1, but WR2 Tee Higgins has 50 targets (21.8% of the team's) against Ja'Marr Chase's 45.
| Player | Pos | Depth chart | Targets | Target share | Carries | Carry share | Pass yds | Rush yds | Rec yds | TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | QB | QB1 | 0 | 0.0% | 17 | 12.7% | 1,653 | 60 | 0 | 16 | 130.1 |
| Tee Higgins | WR | WR2 | 50 | 21.8% | 0 | 0.0% | 0 | 0 | 571 | 2 | 102.1 |
| Ja'Marr Chase | WR | WR1 | 45 | 19.6% | 0 | 0.0% | 0 | 0 | 351 | 5 | 97.1 |
| Chase Brown | RB | RB1 | 33 | 14.4% | 82 | 61.2% | 0 | 285 | 143 | 1 | 74.8 |
| Mike Gesicki | TE | TE1 | 18 | 7.9% | 0 | 0.0% | 0 | 0 | 165 | 5 | 59.5 |
| Samaje Perine | RB | RB2 | 10 | 4.4% | 31 | 23.1% | 0 | 126 | 61 | 2 | 37.7 |
| Dohnte Meyers | WR | WR3 | 20 | 8.7% | 1 | 0.8% | 0 | 10 | 141 | 0 | 28.1 |
| Drew Sample | TE | TE2 | 8 | 3.5% | 0 | 0.0% | 0 | 0 | 48 | 1 | 17.8 |
| Tanner Hudson | TE | TE5 | 7 | 3.1% | 0 | 0.0% | 0 | 0 | 33 | 1 | 16.3 |
| Erick All | TE | TE3 | 9 | 3.9% | 0 | 0.0% | 0 | 0 | 56 | 0 | 13.6 |
| Mitchell Tinsley | WR | WR5 | 8 | 3.5% | 0 | 0.0% | 0 | 0 | 56 | 0 | 9.6 |
| Andrei Iosivas | WR | WR6 | 4 | 1.8% | 0 | 0.0% | 0 | 0 | 19 | 0 | 4.9 |
| Colbie Young | WR | WR4 | 2 | 0.9% | 0 | 0.0% | 0 | 0 | 9 | 0 | 2.9 |
| Tahj Brooks | RB | RB3 | 0 | 0.0% | 3 | 2.2% | 0 | 6 | 0 | 0 | 0.6 |
| Ke'Shawn Williams | WR | — | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0 | -2.0 |
Results from nflverse, published 2026-10-30. The depth chart column is the position published by nflverse, not a ranking of the figures beside it — where the two disagree, that is the finding rather than an error. Only players with opportunity in this window are listed, so published positions can skip a number. An em dash means the provider published no figure, which is not the same as zero. Target share is measured against pass plays, carry share against team carries.