Fantasy Flow · Team offense
Cleveland Browns offensive usage and fantasy football analysis
Follow how the Cleveland Browns distribute passing and rushing plays, targets, carries, production, and fantasy points across the offense. The interactive view keeps season, week, scoring format, and source attached to every reading.
Cleveland Browns player usage and production
Over the projected 2026 season, the Cleveland Browns offense ran 1,012 plays at a 56.9% pass rate, for 3,331 passing yards, 1,838 rushing yards and 31 offensive touchdowns across 17 games. Its players scored 1,251.3 PPR fantasy points, 31st of 32. Harold Fannin Jr. leads the passing branch with 103 targets (17.8% of pass plays). Quinshon Judkins leads the rushing branch with 244 carries (56.0% of team carries). The published depth chart lists Jerry Jeudy as WR1, but WR2 KC Concepcion is projected for 87 targets (15.2% of the team's) against Jerry Jeudy's 81.
| Player | Pos | Depth chart | Targets | Target share | Carries | Carry share | Pass yds | Rush yds | Rec yds | TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinshon Judkins | RB | RB1 | 39 | 6.8% | 244 | 56.0% | 0 | 1,012 | 228 | 7 | 196.0 |
| Harold Fannin Jr. | TE | TE1 | 103 | 17.8% | 6 | 1.4% | 0 | 25 | 739 | 5 | 180.4 |
| KC Concepcion | WR | WR2 | 87 | 15.2% | 9 | 2.1% | 0 | 54 | 710 | 4 | 156.4 |
| Denzel Boston | WR | WR3 | 74 | 12.8% | 2 | 0.5% | 0 | 13 | 624 | 3 | 134.7 |
| Jerry Jeudy | WR | WR1 | 81 | 14.0% | 1 | 0.2% | 0 | 5 | 581 | 3 | 119.6 |
| Deshaun Watson | QB | QB1 | 0 | 0.0% | 30 | 6.9% | 1,374 | 131 | 0 | 10 | 96.1 |
| Shedeur Sanders | QB | QB2 | 0 | 0.0% | 26 | 6.0% | 1,433 | 88 | 0 | 9 | 92.1 |
| Dylan Sampson | RB | RB2 | 38 | 6.5% | 78 | 17.9% | 0 | 321 | 176 | 3 | 88.7 |
| Isaiah Bond | WR | WR4 | 19 | 3.3% | 3 | 0.7% | 0 | 19 | 269 | 2 | 62.8 |
| Joe Royer | TE | TE4 | 18 | 3.2% | 0 | 0.0% | 0 | 0 | 228 | 2 | 57.8 |
| Taylen Green | QB | QB3 | — | — | 15 | 3.4% | 335 | 69 | 0 | 3 | 28.3 |
| Dillon Gabriel | QB | QB4 | — | — | 2 | 0.5% | 189 | 13 | 0 | 1 | 10.9 |
| Jaleel McLaughlin | RB | — | — | — | 10 | 2.3% | 0 | 40 | 15 | 0 | 7.5 |
| Malachi Corley | WR | WR6 | 1 | 0.2% | 5 | 1.1% | 0 | 28 | 20 | 0 | 6.8 |
| Raheim Sanders | RB | RB3 | 1 | 0.1% | 5 | 1.1% | 0 | 20 | 7 | 0 | 4.7 |
| Blake Whiteheart | TE | TE2 | 5 | 0.9% | 0 | 0.0% | 0 | 0 | 24 | 0 | 4.4 |
| Tylan Wallace | WR | WR5 | 6 | 0.9% | 0 | 0.0% | 0 | 0 | 22 | 0 | 4.2 |
Projections from sleeper, fetched 2026-09-13. The depth chart column is the position published by nflverse, not a ranking of the figures beside it — where the two disagree, that is the finding rather than an error. Only players with opportunity in this window are listed, so published positions can skip a number. An em dash means the provider published no figure, which is not the same as zero. Target share is measured against pass plays, carry share against team carries.