Fantasy Flow · Team offense
Green Bay Packers offensive usage and fantasy football analysis
Follow how the Green Bay Packers distribute passing and rushing plays, targets, carries, production, and fantasy points across the offense. The interactive view keeps season, week, scoring format, and source attached to every reading.
Green Bay Packers player usage and production
Over the projected 2026 season, the Green Bay Packers offense ran 1,102 plays at a 52.5% pass rate, for 4,013 passing yards, 2,239 rushing yards and 43 offensive touchdowns across 17 games. Its players scored 1,504.7 PPR fantasy points, 11th of 32. Christian Watson leads the passing branch with 115 targets (19.9% of pass plays). MarShawn Lloyd leads the rushing branch with 180 carries (34.4% of team carries).
| Player | Pos | Depth chart | Targets | Target share | Carries | Carry share | Pass yds | Rush yds | Rec yds | TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Love | QB | QB1 | 0 | 0.0% | 51 | 9.8% | 3,808 | 202 | 0 | 29 | 266.5 |
| Christian Watson | WR | WR1 | 115 | 19.9% | 2 | 0.4% | 0 | 14 | 1,012 | 7 | 207.6 |
| Jayden Reed | WR | WR2 | 104 | 18.0% | 14 | 2.7% | 0 | 83 | 853 | 6 | 197.6 |
| Tucker Kraft | TE | TE1 | 94 | 16.2% | 0 | 0.0% | 0 | 0 | 774 | 5 | 174.4 |
| Matthew Golden | WR | WR3 | 93 | 16.1% | 8 | 1.5% | 0 | 51 | 769 | 5 | 170.0 |
| MarShawn Lloyd | RB | RB1 | 42 | 7.2% | 180 | 34.4% | 0 | 753 | 177 | 6 | 149.0 |
| Josh Jacobs | RB | RB4 | — | — | 152 | 29.1% | 0 | 637 | 167 | 6 | 137.4 |
| Chris Brooks | RB | RB2 | 31 | 5.4% | 50 | 9.6% | 0 | 203 | 100 | 2 | 56.3 |
| Jonnu Smith | TE | TE2 | 18 | 3.0% | 2 | 0.4% | 0 | 10 | 139 | 1 | 35.9 |
| Savion Williams | WR | WR7 | 1 | 0.2% | 6 | 1.1% | 0 | 42 | 118 | 1 | 32.0 |
| Kaleb Johnson | RB | RB3 | 4 | 0.7% | 42 | 8.0% | 0 | 174 | 36 | 1 | 32.0 |
| Josh Whyle | TE | TE3 | 5 | 0.8% | 0 | 0.0% | 0 | 0 | 68 | 0 | 13.8 |
| Tyrod Taylor | QB | QB2 | — | — | 4 | 0.8% | 205 | 17 | 0 | 1 | 11.9 |
| Bo Melton | WR | WR6 | 21 | 3.6% | 1 | 0.2% | 0 | 6 | 52 | 0 | 9.8 |
| Pierre Strong | RB | — | — | — | 10 | 1.9% | 0 | 41 | 14 | 0 | 7.5 |
| Skyy Moore | WR | WR4 | 2 | 0.3% | 1 | 0.2% | 0 | 6 | 14 | 0 | 3.0 |
Projections from sleeper, fetched 2026-09-13. The depth chart column is the position published by nflverse, not a ranking of the figures beside it — where the two disagree, that is the finding rather than an error. Only players with opportunity in this window are listed, so published positions can skip a number. An em dash means the provider published no figure, which is not the same as zero. Target share is measured against pass plays, carry share against team carries.