Fantasy Flow · Team offense
Indianapolis Colts offensive usage and fantasy football analysis
Follow how the Indianapolis Colts distribute passing and rushing plays, targets, carries, production, and fantasy points across the offense. The interactive view keeps season, week, scoring format, and source attached to every reading.
Indianapolis Colts player usage and production
Over the 2026 regular season through Week 7, the Indianapolis Colts offense ran 459 plays at a 56.4% pass rate, for 1,398 passing yards, 823 rushing yards and 14 offensive touchdowns across 7 games. Its players scored 497.0 PPR fantasy points, 26th of 32. Record: 2-5. Josh Downs leads the passing branch with 46 targets (17.8% of pass plays). Jonathan Taylor leads the rushing branch with 140 carries (70.0% of team carries).
| Player | Pos | Depth chart | Targets | Target share | Carries | Carry share | Pass yds | Rush yds | Rec yds | TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | RB | RB1 | 26 | 10.0% | 140 | 70.0% | 0 | 587 | 178 | 8 | 137.5 |
| Tyler Warren | TE | TE1 | 36 | 13.9% | 3 | 1.5% | 0 | 6 | 213 | 3 | 69.9 |
| Daniel Jones | QB | QB1 | 0 | 0.0% | 21 | 10.5% | 1,398 | 68 | 0 | 5 | 64.7 |
| Keenan Allen | WR | WR2 | 43 | 16.6% | 0 | 0.0% | 0 | 0 | 258 | 1 | 60.8 |
| Josh Downs | WR | WR1 | 46 | 17.8% | 1 | 0.5% | 0 | 7 | 307 | 0 | 57.4 |
| Laquon Treadwell | WR | WR3 | 26 | 10.0% | 0 | 0.0% | 0 | 0 | 197 | 0 | 34.7 |
| Seth McGowan | RB | RB2 | 5 | 1.9% | 32 | 16.0% | 0 | 134 | 12 | 0 | 18.6 |
| Mo Alie-Cox | TE | TE3 | 6 | 2.3% | 0 | 0.0% | 0 | 0 | 31 | 1 | 13.1 |
| Alec Pierce | WR | WR7 | 7 | 2.7% | 0 | 0.0% | 0 | 0 | 72 | 0 | 12.2 |
| Deion Burks | WR | WR5 | 7 | 2.7% | 3 | 1.5% | 0 | 21 | 58 | 0 | 11.9 |
| Ashton Dulin | WR | WR4 | 7 | 2.7% | 0 | 0.0% | 0 | 0 | 29 | 0 | 5.9 |
| Andrew Ogletree | TE | TE4 | 5 | 1.9% | 0 | 0.0% | 0 | 0 | 16 | 0 | 4.6 |
| Will Mallory | TE | TE2 | 9 | 3.5% | 0 | 0.0% | 0 | 0 | 20 | 0 | 4.0 |
| Pharaoh Brown | TE | TE5 | 1 | 0.4% | 0 | 0.0% | 0 | 0 | 7 | 0 | 1.7 |
| Nick Westbrook-Ikhine | WR | — | 1 | 0.4% | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
Results from nflverse, published 2026-10-30. The depth chart column is the position published by nflverse, not a ranking of the figures beside it — where the two disagree, that is the finding rather than an error. Only players with opportunity in this window are listed, so published positions can skip a number. An em dash means the provider published no figure, which is not the same as zero. Target share is measured against pass plays, carry share against team carries.