Fantasy Flow · Team offense
New England Patriots offensive usage and fantasy football analysis
Follow how the New England Patriots distribute passing and rushing plays, targets, carries, production, and fantasy points across the offense. The interactive view keeps season, week, scoring format, and source attached to every reading.
New England Patriots player usage and production
Over the projected 2026 season, the New England Patriots offense ran 1,031 plays at a 56.1% pass rate, for 4,056 passing yards, 2,032 rushing yards and 45 offensive touchdowns across 17 games. Its players scored 1,361.7 PPR fantasy points, 20th of 32. Record: 0-1. A.J. Brown leads the passing branch with 133 targets (23.0% of pass plays). Rhamondre Stevenson leads the rushing branch with 183 carries (40.4% of team carries).
| Player | Pos | Depth chart | Targets | Target share | Carries | Carry share | Pass yds | Rush yds | Rec yds | TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | QB | QB1 | 0 | 0.0% | 85 | 18.8% | 3,854 | 416 | 0 | 33 | 307.8 |
| TreVeyon Henderson | RB | RB2 | 41 | 7.1% | 170 | 37.5% | 0 | 760 | 260 | 6 | 171.0 |
| Rhamondre Stevenson | RB | RB1 | 46 | 8.0% | 183 | 40.4% | 0 | 786 | 214 | 7 | 169.0 |
| A.J. Brown | WR | WR1 | 133 | 23.0% | 1 | 0.2% | 0 | 5 | 805 | 5 | 165.0 |
| Romeo Doubs | WR | WR2 | 85 | 14.8% | 0 | 0.0% | 0 | 0 | 742 | 5 | 161.2 |
| Hunter Henry | TE | TE1 | 79 | 13.7% | 0 | 0.0% | 0 | 0 | 655 | 5 | 153.5 |
| DeMario Douglas | WR | WR3 | 49 | 8.5% | 5 | 1.1% | 0 | 34 | 360 | 2 | 80.4 |
| Mack Hollins | WR | WR4 | 30 | 5.2% | 1 | 0.2% | 0 | 6 | 250 | 2 | 57.6 |
| Eli Raridon | TE | TE2 | 27 | 4.7% | 0 | 0.0% | 0 | 0 | 130 | 1 | 33.0 |
| Kyle Williams | WR | WR5 | 5 | 0.8% | 1 | 0.2% | 0 | 4 | 148 | 1 | 31.2 |
| Tommy DeVito | QB | QB2 | — | — | 4 | 0.9% | 202 | 13 | 0 | 1 | 11.4 |
| Julian Hill | TE | TE5 | — | — | 0 | 0.0% | 0 | 0 | 26 | 0 | 5.6 |
| Efton Chism III | WR | WR6 | 1 | 0.2% | 0 | 0.0% | 0 | 1 | 25 | 0 | 4.6 |
| Reggie Gilliam | RB | FB1 | 2 | 0.4% | 3 | 0.7% | 0 | 7 | 15 | 0 | 4.2 |
| Cameron Latu | TE | TE4 | — | — | 0 | 0.0% | 0 | 0 | 20 | 0 | 4.0 |
| Shane Zylstra | TE | — | — | — | 0 | 0.0% | 0 | 0 | 13 | 0 | 2.3 |
Projections from sleeper, fetched 2026-09-13. The depth chart column is the position published by nflverse, not a ranking of the figures beside it — where the two disagree, that is the finding rather than an error. Only players with opportunity in this window are listed, so published positions can skip a number. An em dash means the provider published no figure, which is not the same as zero. Target share is measured against pass plays, carry share against team carries.