Fantasy Flow · Team offense
Philadelphia Eagles offensive usage and fantasy football analysis
Follow how the Philadelphia Eagles distribute passing and rushing plays, targets, carries, production, and fantasy points across the offense. The interactive view keeps season, week, scoring format, and source attached to every reading.
Philadelphia Eagles player usage and production
Over the projected 2026 season, the Philadelphia Eagles offense ran 1,150 plays at a 49.2% pass rate, for 3,732 passing yards, 2,558 rushing yards and 46 offensive touchdowns across 17 games. Its players scored 1,512.7 PPR fantasy points, 9th of 32. DeVonta Smith leads the passing branch with 127 targets (22.5% of pass plays). Saquon Barkley leads the rushing branch with 271 carries (46.4% of team carries).
| Player | Pos | Depth chart | Targets | Target share | Carries | Carry share | Pass yds | Rush yds | Rec yds | TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | QB1 | 0 | 0.0% | 120 | 20.6% | 3,326 | 515 | 0 | 30 | 300.5 |
| Saquon Barkley | RB | RB1 | 54 | 9.6% | 271 | 46.4% | 0 | 1,220 | 277 | 10 | 244.7 |
| DeVonta Smith | WR | WR1 | 127 | 22.5% | 1 | 0.2% | 0 | 6 | 1,066 | 7 | 229.2 |
| Makai Lemon | WR | WR3 | 67 | 11.9% | 2 | 0.3% | 0 | 10 | 775 | 5 | 168.5 |
| Dallas Goedert | TE | TE1 | 79 | 13.9% | 0 | 0.0% | 0 | 0 | 590 | 4 | 136.0 |
| Eli Stowers | TE | TE5 | 24 | 4.3% | 2 | 0.3% | 0 | 5 | 319 | 3 | 81.4 |
| Dontayvion Wicks | WR | WR2 | 62 | 11.0% | 1 | 0.2% | 0 | 8 | 316 | 2 | 70.4 |
| Marquise Brown | WR | WR4 | 26 | 4.5% | 0 | 0.0% | 0 | 0 | 305 | 2 | 67.5 |
| Tank Bigsby | RB | RB2 | 9 | 1.7% | 82 | 14.0% | 0 | 353 | 59 | 3 | 65.2 |
| Jaydon Blue | RB | — | — | — | 68 | 11.6% | 0 | 289 | 67 | 2 | 56.6 |
| Will Shipley | RB | RB3 | 11 | 1.9% | 25 | 4.3% | 0 | 105 | 73 | 1 | 33.8 |
| Grant Calcaterra | TE | TE4 | 13 | 2.3% | 0 | 0.0% | 0 | 0 | 96 | 1 | 25.6 |
| Tanner McKee | QB | QB3 | — | — | 4 | 0.7% | 198 | 15 | 0 | 1 | 11.4 |
| Andy Dalton | QB | QB2 | — | — | 2 | 0.3% | 208 | 5 | 0 | 1 | 10.8 |
| Darius Cooper | WR | WR6 | 5 | 0.8% | 0 | 0.0% | 0 | 0 | 37 | 0 | 6.7 |
| Dameon Pierce | RB | — | — | — | 6 | 1.0% | 0 | 27 | 6 | 0 | 4.3 |
Projections from sleeper, fetched 2026-09-13. The depth chart column is the position published by nflverse, not a ranking of the figures beside it — where the two disagree, that is the finding rather than an error. Only players with opportunity in this window are listed, so published positions can skip a number. An em dash means the provider published no figure, which is not the same as zero. Target share is measured against pass plays, carry share against team carries.