Fantasy Flow · Team offense
Pittsburgh Steelers offensive usage and fantasy football analysis
Follow how the Pittsburgh Steelers distribute passing and rushing plays, targets, carries, production, and fantasy points across the offense. The interactive view keeps season, week, scoring format, and source attached to every reading.
Pittsburgh Steelers player usage and production
Over the projected 2026 season, the Pittsburgh Steelers offense ran 973 plays at a 62.0% pass rate, for 3,710 passing yards, 1,578 rushing yards and 32 offensive touchdowns across 17 games. Its players scored 1,260.6 PPR fantasy points, 30th of 32. DK Metcalf leads the passing branch with 107 targets (17.7% of pass plays). Jaylen Warren leads the rushing branch with 172 carries (46.5% of team carries).
| Player | Pos | Depth chart | Targets | Target share | Carries | Carry share | Pass yds | Rush yds | Rec yds | TD | PPR pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DK Metcalf | WR | WR1 | 107 | 17.7% | 2 | 0.5% | 0 | 10 | 843 | 6 | 183.3 |
| Michael Pittman | WR | WR2 | 102 | 16.9% | 1 | 0.3% | 0 | 7 | 772 | 4 | 170.9 |
| Jaylen Warren | RB | RB1 | 54 | 8.9% | 172 | 46.5% | 0 | 759 | 267 | 6 | 170.6 |
| Aaron Rodgers | QB | QB1 | 0 | 0.0% | 21 | 5.7% | 2,700 | 60 | 0 | 18 | 168.0 |
| Rico Dowdle | RB | RB2 | 48 | 8.0% | 159 | 43.0% | 0 | 678 | 273 | 5 | 161.1 |
| Pat Freiermuth | TE | TE1 | 64 | 10.5% | 0 | 0.0% | 0 | 0 | 534 | 4 | 128.4 |
| Germie Bernard | WR | WR4 | 52 | 8.6% | 2 | 0.5% | 0 | 10 | 439 | 3 | 98.9 |
| Darnell Washington | TE | TE2 | 44 | 7.3% | 0 | 0.0% | 0 | 0 | 341 | 3 | 85.1 |
| Roman Wilson | WR | WR3 | 21 | 3.5% | 0 | 0.0% | 0 | 0 | 118 | 1 | 26.8 |
| Will Howard | QB | QB3 | — | — | 5 | 1.4% | 410 | 21 | 0 | 2 | 20.5 |
| Drew Allar | QB | QB4 | — | — | 5 | 1.4% | 398 | 21 | 0 | 2 | 20.0 |
| Mason Rudolph | QB | QB2 | — | — | 2 | 0.5% | 202 | 6 | 0 | 1 | 10.7 |
| Riley Nowakowski | FB | FB1 | 2 | 0.4% | 0 | 0.0% | 0 | 0 | 46 | 0 | 9.6 |
| Kaden Wetjen | WR | WR6 | 1 | 0.2% | 0 | 0.0% | 0 | 0 | 22 | 0 | 4.2 |
| Robert Tonyan | TE | TE3 | 1 | 0.1% | 0 | 0.0% | 0 | 0 | 9 | 0 | 1.9 |
| Ben Skowronek | WR | WR5 | 0 | 0.0% | 1 | 0.3% | 0 | 6 | 0 | 0 | 0.6 |
Projections from sleeper, fetched 2026-09-13. The depth chart column is the position published by nflverse, not a ranking of the figures beside it — where the two disagree, that is the finding rather than an error. Only players with opportunity in this window are listed, so published positions can skip a number. An em dash means the provider published no figure, which is not the same as zero. Target share is measured against pass plays, carry share against team carries.